Uncategorized
Amazfit Bip S Lite Smart Watch, 30 Days Battery Life, 150+ Watch Faces, Always-on Display, 30g Lightweight, 5 ATM Water Resistance, 8 Sports Modes (Charcoal...
-->
| Supported Application | Weather, Fitness Tracker, Sleep Monitor, Reminders, Alarm, Heart Rate Monitor |
| Brand | Amazfit |
| Colour | Charcoal Black |
| Operating System | IOS & Android |
| Screen Size | 1.28 Inches |
| Brand | Amazfit |
|---|---|
| Manufacturer | Amazfit, Anhui Huami Information Technology Co., Ltd, Room 1201, Building A4, National Animation Industry Base, No. 800 Wangjiang West Road, |
| Colour | Charcoal Black |
| Item Height | 11 Millimeters |
| Item Width | 35 Millimeters |
| Standing screen display size | 1.28 Inches |
| Product Dimensions | 4.2 x 3.5 x 1.1 cm; 30 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | A1823 |
| Operating System | IOS & Android |
| Average Battery Life (in hours) | 720 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 0.76 Watt Hours |
| Lithium Battery Weight | 3.5 Grams |
| Number Of Lithium Ion Cells | 1 |
| Included Components | Amazfit Bip S Lite*1, charger case *1,Manual*1 |
| Manufacturer | Amazfit |
| Item Weight | 30 g |
Post a Comment