Uncategorized
Dell XPS 7390 13.3-inch (33.78 cms) FHD Thin & Light Laptop (10th Gen Core i5-10210U/8GB/512GB SSD/Win 10 + MS Office/Integrated Graphics) White
Dell XPS 7390 13.3-inch (33.78 cms) FHD Thin & Light Laptop (10th Gen Core i5-10210U/8GB/512GB SSD/Win 10 + MS Office/Integrated Graphics) White
| Brand | Dell |
| Operating System | Windows 10 |
| CPU Manufacturer | Intel |
| Screen Size | 13.3 Inches |
| Computer Memory Size | 8 GB
[CLICK ON THE IMAGE GIVEN BELOW TO BUY NOW]
|
About this item
- Processor:10th Generation Intel Core i5-10210U Processor (6MB Cache, up to 4.2 GHz, 4 cores)
- Memory & Storage:8GB LPDDR3 2133MHz Onboard | 512GB M.2 PCIe NVMe Solid State Drive
- Graphics: Intel UHD Graphics with shared graphics memory
- Display:13.3” FHD (1920 x 1080) InfinityEdge Display
- Operating System:Windows 10 Home Plus Single Language | Microsoft Office Home and Student 2019
- Keyboard & Battery :Backlit chiclet keyboard | 4-Cell Battery, 52 Whr| 18 hrs battery life
- I/O ports: Two USB Thunderbolt 3 | One USB 3.1 Gen 2 | One microSD-card slot
- Others: Killer Wi-Fi 6 AX1650 (2x2) | Bluetooth 5.0 | Finger Print Reader | 1 year Premium Support Plus | McAfee Live Safe 12 month Subscription
Product information
Pattern name:Laptop| Brand | Dell |
|---|
| Manufacturer | Dell Computers, 0 |
|---|
| Model | 7390 |
|---|
| Model Name | XPS |
|---|
| Model Year | 2019 |
|---|
| Product Dimensions | 19.9 x 30.1 x 1.2 cm; 1.29 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | 7390 |
|---|
| RAM Size | 8 GB |
|---|
| Memory Storage Capacity | 512 GB |
|---|
| Flash Memory Installed Size | 512 |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Hard Drive Interface | USB 3.1 |
|---|
| Hard Disk Description | Flash Memory Solid State |
|---|
| Optical Drive Type | Not present |
|---|
| Card Reader | USB 3.0 |
|---|
| Operating System | Windows 10 |
|---|
| Processor Brand | Intel |
|---|
| Processor Speed | 4.2 GHz |
|---|
| Processor Type | Core i5 |
|---|
| Processor Count | 1 |
|---|
| Processor Model Number | I5-10210U |
|---|
| Hardware Interface | MicroSD, USB, Thunderbolt |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Graphics Coprocessor | Intel UHD Graphics 620 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Mounting Hardware | Laptop, Battery, AC Adapter, User Guide, Manuals |
|---|
| Number Of Items | 1 |
|---|
| Software Included | Microsoft Office Home and Student 2019 |
|---|
| Standing screen display size | 13.3 Inches |
|---|
| Display Type | LED |
|---|
| Resolution | 1920x1080 |
|---|
| Microphone Technology | Built in microphone |
|---|
| Power Source | Battery Powered |
|---|
| Battery Average Life | 6 Hours |
|---|
| Battery Average Life Standby | 6 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Wireless Type | Bluetooth |
|---|
| Refresh Rate | 60 Hz |
|---|
| Keyboard Description | Internal US/International Qwerty Backlit Keyboard |
|---|
| Connector Type | Wireless |
|---|
| Device interface - primary | Keyboard |
|---|
| Form Factor | Clamshell |
|---|
| Manufacturer | Dell Computers |
|---|
| Item Weight | 1 kg 290 g |
|---|
Post a Comment