[CLICK ON THE IMAGE GIVEN BELOW TO BUY NOW]
- Battery: Rockerz 255 Pro offers a playback time of up to 10 hours and gets charged to 100% in 1 hour
- Bluetooth: It has Bluetooth v5.0 with a range of 10m and is compatible with Android & iOS
- IPX rating: It has an IPX5 marked water & sweat resistance.
- ANC: NA
- No. of Mic: 1
- Other Inclusions: Additional Earmuffs, Micro USB Charging Cable, Warranty Card, User Manual
- Sports friendly design with Easy Controls
- Instant Voice Assistant
- Drivers: 10mm Drivers with boAt Signature Sound
-
boAt Rockerz 255 Pro in-Ear Bluetooth Neckband Headphone Information
Colour:Navy Blue | Style name:Rockerz 255 Pro| Brand | Boat |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, Imagine Marketing Pvt Ltd., 255, Guru Gobind Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 |
|---|
| Model | Rockerz-255-pro |
|---|
| Model Name | Rockerz |
|---|
| Product Dimensions | 45 x 1 x 1 cm; 26 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | rockerz-255-pro |
|---|
| Compatible Devices | All Compatabile Bluetooth Devices (Windows, iOS & Android) |
|---|
| Special Features | Wireless |
|---|
| Mounting Hardware | User Manual, Rockerz 255 Pro, Warranty Card, Charging Cable, Additional Earmuffs |
|---|
| Number Of Items | 5 |
|---|
| Microphone Form Factor | With microphone |
|---|
| Headphones Form Factor | In Ear |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Connector Type | Bluetooth |
|---|
| Includes Rechargable Battery | Yes |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| |
|---|
| Item Weight | 26 g |
|---|
Post a Comment